Features : 
1. Well-known high quality and efficient absorber from Bluetec eta plus, a German manufacturer.
2. Aluminim through with protection foil.
3. 3.2 or 4.0 mm low iron solar glass transparent cover, with maximum light transmission.
4. Achieves a very high absorptance of 95% in combination with a low thermal emittance of only 5%.
5. Thermal insulation 60 mm thickness for minimum heat loss, and with additional insulation on the sides.
6. Easy and convenient to be installed for free standing, roof-integrated, roof mounted or façade-integrated.
7. Long service life (25 years), sturdy temperature and weather resistant construction.

| Model | NSFP 200 |
| Net Dimensions (mm ) | 2002 X 1025 X 80 |
| Packing Dimensions (mm ) | 2070*1118*138 |
| Panel Size (m2) | 2.05 |
| Weight of collector (kg ) - empty | 38.5 |
| N.o risers | 8 |
| Fluid capacity ( litres ) | 1.45 |
| Riser Dimensions ( mm ) | 10 X 0.71 |
| Header Dimensions ( mm ) | 22 X 1.0 X 1080 |
| Media | Propylene glycol OR Potable water |
| Maximum working pressure ( Mpa ) | 1.2 Mpa |
| Maximum test pressure ( Mpa ) | 3Mpa |
| Normal working pressure ( Mpa ) | 1 Mpa |
| Insulation type | Glass wool ( with Black glass fibre fleece) |
| Insulation density | 50kg/m3 |
| Insulation thickness base ( mm ) | 40 |
| Insulation thickness density sides | 50kg/m3 |
| Insulation thickness sides ( mm ) | 25 |
| Absorber plate coating type | TiNox |
| Absorber plate thickness ( mm ) | 0.12 |
| Absorber plate dimensions ( mm ) | 1880 X 962 |
| Absorber Plate Material | Copper |
| Absorber Fin Spec (mm) | 122 |
| Absorber performance | a˜95%±2% |
| Reflectivity/ Emissivity performance | e=4%±2% |
| Glazing Type | Tempered low iron |
| Glazing seal Type | EPDM |
| Glazing thickness ( mm ) | 4 |
| Glazing Transmittance | 0.91 |
| Glazing iron content | Low |
| Casing thickness ( mm ) | 0.5 |
| Frame material | Anodized Aluminium alloy frame |
| Backing Sheet | Aluminium sheet |
| Load QTY-40HQ | 240 units |
| Certification | Rohs,ISO 9001,Solar-Keymark |
Features : 
1. Well-known high quality and efficient absorber from Bluetec eta plus, a German manufacturer.
2. Aluminim through with protection foil.
3. 3.2 or 4.0 mm low iron solar glass transparent cover, with maximum light transmission.
4. Achieves a very high absorptance of 95% in combination with a low thermal emittance of only 5%.
5. Thermal insulation 60 mm thickness for minimum heat loss, and with additional insulation on the sides.
6. Easy and convenient to be installed for free standing, roof-integrated, roof mounted or façade-integrated.
7. Long service life (25 years), sturdy temperature and weather resistant construction.

| Model | NSPF 250 |
| Net Dimensions (mm ) | 2002X 1262 X 80 |
| Packing Dimensions (mm ) | 2070*1350*110 |
| Panel Size (m2) | 2.53 |
| Weight of collector (kg ) - empty | 50 |
| N.o risers | 10 |
| Fluid capacity ( litres ) | 1.94 |
| Riser Dimensions ( mm ) | 10 X 0.71 |
| Header Dimensions ( mm ) | 22 X 1.0 X 1322 |
| Media | Propylene glycol OR Potable water |
| Maximum working pressure ( Mpa ) | 1.2 Mpa |
| Maximum test pressure ( Mpa ) | 3Mpa |
| Normal working pressure ( Mpa ) | 1 Mpa |
| Insulation type | Glass wool ( with Black glass fibre fleece) |
| Insulation density | 50kg/m3 |
| Insulation thickness base ( mm ) | 40 |
| Insulation thickness density sides | 50kg/m3 |
| Insulation thickness sides ( mm ) | 25 |
| Absorber plate coating type | Tinox |
| Absorber plate thickness ( mm ) | 0.12 |
| Absorber plate dimensions ( mm ) | 1880 X 1202 |
| Absorber Plate Material | Copper |
| Absorber Fin Spec (mm) | 122 |
| Absorber performance | a˜95%±2% |
| Reflectivity/ Emissivity performance | e=4%±2% |
| Glazing Type | Tempered low iron |
| Glazing seal Type | EPDM |
| Glazing thickness ( mm ) | 4 |
| Glazing Transmittance | 0.91 |
| Glazing iron content | Low |
| Casing thickness ( mm ) | 0.5 |
| Frame material | Anodized Aluminium alloy frame |
| Backing Sheet | Aluminium sheet |
| Load QTY-40HQ | around 200 units |
| Certification | Rohs,ISO 9001,Solar-Keymark |



